AESAVANT
Composition
60% Polyester, 23% Viscose, 15% Wool, 2% Spandex
Dimension (cm)
Kindly note that measurements may vary slightly
Size | M | L | XL |
Length | 103 | 104 | 105 |
Waist | 67 | 71 | 75 |
Hips | 104 | 108 | 112 |
Hem width | 32.5 | 33 | 33.5 |
(Drawstring design at the waistband)
AESAVANT
Composition
60% Polyester, 23% Viscose, 15% Wool, 2% Spandex
Dimension (cm)
Kindly note that measurements may vary slightly
Size | M | L | XL |
Length | 103 | 104 | 105 |
Waist | 67 | 71 | 75 |
Hips | 104 | 108 | 112 |
Hem width | 32.5 | 33 | 33.5 |
(Drawstring design at the waistband)